110 Tesco cheese products, ranked by protein per 100 calories.
Tesco cheese: typically 337 calories per 100g. Individual products range from 71 to 530 per 100g. Best for protein per calorie: Tesco High Protein Natural Cottage Cheese 300G, at 17g of protein per 100 calories.
Nutrition figures per 100g as sold. Open Food Facts rows are under the Open Database Licence.
| Product | kcal/100g | Protein/100g | Carbs/100g | Fat/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|---|---|---|
| Tesco High Protein Natural Cottage Cheese 300G | 84 | 14.3 | 5.9 | 0.3 | 17g | 7g | 0.4g |
| Piatnica High-Protein Cottage Cheese 200g | 93 | 14 | 2.4 | 3 | 15.1g | 2.6g | 3.2g |
| Product | kcal/100g | Protein/100g | Carbs/100g | Fat/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|---|---|---|
| Arla Low Fat Natural Cottage Cheese 500g | 71 | 10 | 4.2 | 1.6 | 14.1g | 5.9g | 2.3g |
| All Things Cottage Cheese Smooth 240g | 106 | 11.1 | 3.5 | 5.7 | 10.5g | 3.3g | 5.4g |
| Arla Natural Cottage Cheese 500g | 102 | 10.3 | 3.1 | 5.4 | 10.1g | 3g | 5.3g |
| All Things Cottage Cheese Natural 240g | 103 | 10 | 3.6 | 6 | 9.7g | 3.5g | 5.8g |
| Two Chicks Cheese, Tomato & Basil Eggceptional Egg Bites 2x50g | 163 | 15 | 7.4 | 8 | 9.2g | 4.5g | 4.9g |
| Tesco 30% Reduced Fat Grated Mature Cheese 250g | 315 | 27.3 | 2.7 | 21.7 | 8.7g | 0.9g | 6.9g |
| Tesco Full Fat Cottage Cheese 26g Protein 300g | 109 | 8.9 | 4.1 | 6.3 | 8.2g | 3.8g | 5.8g |
| Cook Italia Grated Hard Cheese 50G | 530 | 42.5 | 3.6 | 38.3 | 8g | 0.7g | 7.2g |
| Mlekovita Ementaler Cheese Slices 500g | 355 | 28 | 0 | 27 | 7.9g | 0g | 7.6g |
| Cathedral City Cheese Peelers 81g | 273 | 21.3 | 2.5 | 19.8 | 7.8g | 0.9g | 7.3g |
| Cathedral City Cheese Peelers 162g | 273 | 21.3 | 2.5 | 19.8 | 7.8g | 0.9g | 7.3g |
| Tesco Finest Calabrian-Inspired Charcuterie & Cheese Platter 210g | 382 | 29.4 | 1.6 | 28.5 | 7.7g | 0.4g | 7.5g |
| Galbani Mozzarella Cucina Fresh Italian Soft Cheese 400 g | 260 | 20 | 2.2 | 19 | 7.7g | 0.8g | 7.3g |
| Arla Cottage Cheese Crunch Pots with Rye Crackers 185g | 144 | 10.9 | 13.1 | 4.9 | 7.6g | 9.1g | 3.4g |
| Miekovita Gouda Cheese Slices 500G | 334 | 25 | 0 | 26 | 7.5g | 0g | 7.8g |
| Mlekovita Mazdamer Cheese Slices 150g | 334 | 25 | 0 | 26 | 7.5g | 0g | 7.8g |
| Leerdammer Original Cheese Slices Family Pack 240g | 352 | 26 | 0 | 28 | 7.4g | 0g | 8g |
| Tesco Cheese & Chipotle Crumble 120g | 332 | 24.4 | 3.1 | 24.4 | 7.3g | 0.9g | 7.3g |
| Arla Cottage Cheese Crunch Pots with Chilli Flatbreads 185g | 138 | 10 | 16.3 | 3.6 | 7.2g | 11.8g | 2.6g |
| All Things Cottage Cheese Sour Cream & Chive Dip 150g | 127 | 9 | 3.8 | 8.7 | 7.1g | 3g | 6.9g |
| Tesco The Cheese Toastie Slice 150g | 336 | 24 | 1.5 | 25.9 | 7.1g | 0.4g | 7.7g |
| Hochland Cascaval Clasic Cheese 250g | 328 | 23 | 0.5 | 26 | 7g | 0.2g | 7.9g |
| Cypressa Halloumi Cheese 200g | 300 | 20.7 | 3.6 | 22.5 | 6.9g | 1.2g | 7.5g |
| Emmi Melts Classic Fondue Cheese 400g | 219 | 15 | 2.8 | 14 | 6.8g | 1.3g | 6.4g |
| Pizza Express Cheddar Mozzarella Pizza Cheese 180g | 351 | 23.1 | 2.6 | 27.7 | 6.6g | 0.7g | 7.9g |
| Cricket St Thomas British Camembert Cheese 220g | 294 | 19 | 0 | 24 | 6.5g | 0g | 8.2g |
| Tesco Grated Four Cheese 250g | 373 | 24.1 | 2.3 | 29.7 | 6.5g | 0.6g | 8g |
| Tesco Cheese & Black Pepper Crumble 120g | 387 | 25.1 | 3.3 | 30.3 | 6.5g | 0.9g | 7.8g |
| Tesco Four Cheese Grated 500g | 373 | 24.1 | 2.3 | 29.7 | 6.5g | 0.6g | 8g |
| Applewood Original Grated Smoky Cheddar Cheese & Mozzarella 180g | 365 | 23 | 5.4 | 27.9 | 6.3g | 1.5g | 7.6g |
| Mexicana Grated Spicy Cheddar Cheese & Mozzarella 180g | 367 | 23 | 5 | 28.2 | 6.3g | 1.4g | 7.7g |
| Pizza Express Black Pepper & Oregano Pizza Cheese 180g | 363 | 22.9 | 2.6 | 29.1 | 6.3g | 0.7g | 8g |
| QUICKE'S Smoked Double Devonshire cheese 150g | 385 | 24.2 | 0.1 | 33.4 | 6.3g | 0g | 8.7g |
| QUICKE'S DEVONSHIRE RED CLOTHBOUND CHEESE 150g | 385 | 24.2 | 0.1 | 33.4 | 6.3g | 0g | 8.7g |
| Tesco The Cheese Burger Slice 150g | 382 | 24.1 | 1.9 | 30.8 | 6.3g | 0.5g | 8.1g |
| Butlers Inglewhite Goat's Cheese 150g | 345 | 21.5 | 0.1 | 28.6 | 6.2g | 0g | 8.3g |
| Joseph Heler White Cheshire Cheese 200 G | 380 | 23.4 | 0 | 31.8 | 6.2g | 0g | 8.4g |
| Tesco Wensleydale Cheese 220G | 381 | 23.7 | 0.1 | 31.8 | 6.2g | 0g | 8.3g |
| Tesco Cheese & Ranch Crumble 120g | 394 | 24.6 | 2.4 | 31.6 | 6.2g | 0.6g | 8g |
| Mexicana The Original Spicy Cheddar Cheese Bar 185g | 385 | 23.5 | 4.5 | 30.2 | 6.1g | 1.2g | 7.8g |
| Applewood Original Smoky Cheddar Cheese Bar 185g | 410 | 24.9 | 0 | 34.5 | 6.1g | 0g | 8.4g |
| Marmite & Aged Red Leicester Cheese Wedge 150g | 400 | 24.5 | 3.5 | 31.9 | 6.1g | 0.9g | 8g |
| Applewood Vintage Smoky Cheddar Cheese Wedge 150g | 410 | 24.9 | 0.1 | 34.5 | 6.1g | 0g | 8.4g |
| Tesco Finest Hickory Smoked Extra Mature Cheddar Cheese 300g | 416 | 25.4 | 0.1 | 34.9 | 6.1g | 0g | 8.4g |
| Tesco Finest Extra Mature Cheddar Cheese 550g | 416 | 25.4 | 0.1 | 34.9 | 6.1g | 0g | 8.4g |
| Tesco American-style Cheese Mix 200g | 386 | 23.4 | 4.8 | 30.2 | 6.1g | 1.2g | 7.8g |
| Pilgrims Choice Mature Cheddar Cheese 350 G | 416 | 25.4 | 0.1 | 34.9 | 6.1g | 0g | 8.4g |
Showing the top 49 of the 110 Tesco cheese products with a comparable calorie figure, ranked by protein per 100 calories. Figures per 100g as sold. Open Food Facts rows are from Open Food Facts under the Open Database Licence. Last checked 2026-11-19.

With FoodSussed, you’ll be able to use Snap to spot ultra-processed foods and products with lots of additives before you buy. The processing Level describes how the food was made. It isn’t a health score.
Coach will help you set calorie and protein targets for fat loss, muscle gain or maintenance.
See FoodSussedFood tip: For fat loss, start with the portion you actually eat and include oils, sauces and extras. The label gives you a starting point.
Plan your next step for fat loss
Plan your next step for muscle gain
See processing Levels 1–4 with real examples
FoodSussed will support your goal: lose fat, build muscle, both, or maintain.
Built in Ireland for Ireland and the UK by a sports nutritionist. Coach is automated and runs on your own numbers: no AI guesswork, no chatbot.
Median across the 110 comparable Tesco cheese products is 5.8g of protein per 100 calories.
5 clear 10g of protein per 100 calories — about one in 22, and 10g is a useful benchmark for comparing protein per calorie.
Calories run from 71 to 530 per 100g across this Tesco list, a 7-fold spread, so “Tesco cheese” on its own tells you almost nothing about what a portion costs you.
On the numbers the pick is Tesco High Protein Natural Cottage Cheese 300G: 17g of protein per 100 calories, 2.9 times the 5.8g median for the group.
27 of the 110 products measured per 100g carry 400 calories or more — the ones worth weighing rather than eyeballing.
Shopping in Ireland? See Cheese across Irish shops.
More Tesco (UK): Beef · Bread · Cakes & Muffins · Cheddar · Chicken · Chocolate · Crisps & Popcorn · Curry · Eggs · Gluten Free · Ham · Ice Cream · Nuts · Pies & Pastries · Pizza · Pork · Porridge & Oats · Vegan & Vegetarian · Rice · Sauces & Condiments · Sausages & Bacon · Soup · Steak · Sweets & Jellies · Tomatoes · Yogurt & Yoghurt
This page lists 110 Tesco cheese products with complete as-sold calories, protein, carbs and fat per 100g. 110 of them are 20 kcal per 100g or more, so those are the ones ranked. 5 clear 10g of protein per 100 calories.
Each figure is calories, protein, carbs and fat per 100g as sold. Rows that come from Open Food Facts use that database under the Open Database Licence. A database row is not a fresh look at today's pack.