38 Tesco rice products, ranked by protein per 100 calories.
Tesco rice: typically 173 calories per 100g. Individual products range from 112 to 360 per 100g.
Nutrition figures per 100g as sold; check the product label.
| Product | kcal/100g | Protein/100g | Carbs/100g | Fat/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|---|---|---|
| Kulcher Kitchen BBQ Jerk Chick’n with Coconut Rice and Mango Salsa 360g | 112 | 4.1 | 11 | 4 | 3.7g | 9.8g | 3.6g |
| Tropical Sun Jollof Rice Seasoning Halal 1kg | 258 | 7.3 | 46 | 3 | 2.8g | 17.8g | 1.2g |
| Product | kcal/100g | Protein/100g | Carbs/100g | Fat/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|---|---|---|
| Badshah Basmati Rice 220g | 147 | 3.9 | 29 | 1.7 | 2.7g | 19.7g | 1.2g |
| Kohinoor Gold Basmati Rice 5kg | 356 | 9.4 | 77 | 1.2 | 2.6g | 21.6g | 0.3g |
| Kohinoor Gold Basmati Rice 10Kg | 356 | 9.4 | 77 | 1.2 | 2.6g | 21.6g | 0.3g |
| Veetee Roasted Garlic Basmati Rice 250g | 151 | 3.7 | 29 | 1.7 | 2.5g | 19.2g | 1.1g |
| Badshah Pilau Rice 220 g | 151 | 3.7 | 29 | 1.7 | 2.5g | 19.2g | 1.1g |
| Rachel's Organic Divine Rice Traditional 450g | 137 | 3.4 | 18.5 | 5.4 | 2.5g | 13.5g | 3.9g |
| Bens Original Long Grain Microwave Rice Family Pack 450g | 162 | 4 | 35 | 0.5 | 2.5g | 21.6g | 0.3g |
| Nice Rice Wholegrain Basmati 500g | 360 | 9 | 74 | 2.5 | 2.5g | 20.6g | 0.7g |
| Kohinoor Platinum Basmati Rice 10kg | 356 | 9 | 77 | 1 | 2.5g | 21.6g | 0.3g |
| Badshah Superior Aged Basmati Rice 10Kg | 349 | 8.3 | 77 | 0.8 | 2.4g | 22.1g | 0.2g |
| Badshah Superior Aged Basmati Rice 5Kg | 349 | 8.3 | 77 | 0.8 | 2.4g | 22.1g | 0.2g |
| Veetee Lime & Coriander Basmati Rice 250g | 137 | 3.3 | 25 | 2 | 2.4g | 18.2g | 1.5g |
| Bens Original Golden Vegetable Microwave Rice Family Pack 450g | 184 | 4.4 | 36 | 2.2 | 2.4g | 19.6g | 1.2g |
| Tilda Grand Extra Long Grain Rice 5Kg | 354 | 8.1 | 78.4 | 0.6 | 2.3g | 22.1g | 0.2g |
| Bens Original Basmati Microwave Rice Family Pack 450g | 141 | 3.3 | 29 | 1.3 | 2.3g | 20.6g | 0.9g |
| Daawat Extra Long Basmati Rice 5kg | 353 | 8.2 | 78 | 0.5 | 2.3g | 22.1g | 0.1g |
| Tilda Pure Basmati Rice 5Kg | 351 | 7.8 | 77.7 | 0.8 | 2.2g | 22.1g | 0.2g |
| Tilda Pure Basmati Rice 10Kg | 351 | 7.8 | 77.7 | 0.8 | 2.2g | 22.1g | 0.2g |
| Veetee Heat & Eat Thai Lime & Herb Rice 2X125g | 156 | 3.4 | 33.3 | 0.9 | 2.2g | 21.3g | 0.6g |
| Akash Gold Basmati Rice 5Kg | 351 | 7.3 | 78.6 | 0.6 | 2.1g | 22.4g | 0.2g |
| Tropical Sun Golden Sella Pure Basmati Rice 5Kg | 345 | 7.2 | 78 | 0.4 | 2.1g | 22.6g | 0.1g |
| Nice Rice White Basmati 500g | 350 | 7 | 79 | 0.5 | 2g | 22.6g | 0.1g |
| Tilda Sticky Rice 500g | 343 | 6.5 | 77 | 0.6 | 1.9g | 22.4g | 0.2g |
| Veetee Heat & Eat Long Grain Rice Pot 2X130g | 140 | 2.6 | 27.9 | 1.6 | 1.9g | 19.9g | 1.1g |
| Veetee Cooked Brown & white Basmati Rice 50/50 Blend 280g | 155 | 2.9 | 30.4 | 2 | 1.9g | 19.6g | 1.3g |
| Veetee Heat & Eat Basmati & Wild Rice Pots 2 X 125g | 139 | 2.7 | 28 | 1.6 | 1.9g | 20.1g | 1.2g |
| Laila Chilli & Lime Microwave Rice 250g | 147 | 2.8 | 30 | 1.4 | 1.9g | 20.4g | 1g |
| Village Pride Jasmine Fragrant Rice 10kg | 348 | 6.6 | 72.7 | 0 | 1.9g | 20.9g | 0g |
| Royal Umbrella Thai Jasmine Rice 1Kg | 350 | 6.7 | 79 | 0.7 | 1.9g | 22.6g | 0.2g |
| Blue Dragon Sushi Rice 500g | 346 | 6.4 | 77 | 1 | 1.8g | 22.3g | 0.3g |
| Tilda Microwave Soy & Ginger Sticky grain Rice 250g | 161 | 2.9 | 31.3 | 2.4 | 1.8g | 19.4g | 1.5g |
| Tilda Sun Dried Tomato & Basil Basmati Rice 250G | 123 | 2.1 | 22.4 | 2.5 | 1.7g | 18.2g | 2g |
| Laila Brown Basmati Microwave Rice 250g | 155 | 2.7 | 30 | 2.2 | 1.7g | 19.4g | 1.4g |
| Laila Spicy Mexican Microwave Rice 250g | 141 | 2.4 | 27 | 2 | 1.7g | 19.1g | 1.4g |
| Laila Basmati Microwave Rice 250g | 149 | 2.4 | 32 | 1 | 1.6g | 21.5g | 0.7g |
| Laila Long Grain Microwave Rice 250g | 138 | 1.9 | 30 | 0.9 | 1.4g | 21.7g | 0.7g |
Showing the top 38 of the 38 Tesco rice products with a comparable calorie figure, ranked by protein per 100 calories. Figures per 100g as sold. Last checked 2026-11-19.

With FoodSussed, you’ll be able to use Snap to spot ultra-processed foods and products with lots of additives before you buy. The processing Level describes how the food was made. It isn’t a health score.
Coach will help you set calorie and protein targets for fat loss, muscle gain or maintenance.
See FoodSussedFood tip: For fat loss, start with the portion you actually eat and include oils, sauces and extras. The label gives you a starting point.
Plan your next step for fat loss
Plan your next step for muscle gain
See processing Levels 1–4 with real examples
FoodSussed will support your goal: lose fat, build muscle, both, or maintain.
Built in Ireland for Ireland and the UK by a sports nutritionist. Coach is automated and runs on your own numbers: no AI guesswork, no chatbot.
Median across the 38 comparable Tesco rice products is 2.2g of protein per 100 calories.
Not one of them clears 10g of protein per 100 calories, a useful benchmark for comparing protein per calorie.
Calories run from 112 to 360 per 100g across this Tesco list, a 3-fold spread, so “Tesco rice” on its own tells you almost nothing about what a portion costs you.
The median for this group is 2.2g of protein per 100 calories. Use the table to compare individual products.
None of the products measured per 100g passes 400 calories per 100g, so portion size matters less than it does in the snack aisles.
Shopping in Ireland? See Rice across Irish shops.
More Tesco (UK): Beef · Bread · Cakes & Muffins · Cheddar · Cheese · Chicken · Chocolate · Crisps & Popcorn · Curry · Eggs · Gluten Free · Ham · Ice Cream · Nuts · Pies & Pastries · Pizza · Pork · Porridge & Oats · Vegan & Vegetarian · Sauces & Condiments · Sausages & Bacon · Soup · Steak · Sweets & Jellies · Tomatoes · Yogurt & Yoghurt
This page lists 38 Tesco rice products with complete as-sold calories, protein, carbs and fat per 100g. 38 of them are 20 kcal per 100g or more, so those are the ones ranked. 0 clear 10g of protein per 100 calories.
Each figure is the product's calories, protein, carbs and fat per 100g as sold.