Everyday Tesco foods ranked by protein per euro, plus the cheapest way to hit 150g protein a day. Prices checked Jul 2026, RoI.
| # | Food | Protein / 100g | Price | Protein / € |
|---|---|---|---|---|
| 1 | Red split lentils (dried) Legumes | 24g | €0.99 | 121.2g |
| 2 | Porridge oats Grains | 11g | €1.29 | 85.3g |
| 3 | Tinned chickpeas Legumes | 7g | €0.45 | 37.3g |
| 4 | Low-fat cottage cheese Dairy | 12g | €1.15 | 31.3g |
| 5 | Natural Greek-style yoghurt Dairy | 9g | €1.45 | 31.0g |
| 6 | Whole milk Dairy | 3.4g | €2.45 | 28.6g |
| 7 | Tinned tuna (in spring water) Fish | 25g | €1.05 | 26.7g |
| 8 | Turkey mince Poultry | 20g | €4.49 | 22.3g |
| 9 | Chicken breast Poultry | 23g | €5.45 | 21.1g |
| 10 | Lean beef mince (5% fat) Meat | 21g | €5.80 | 16.4g |
| 11 | Large eggs Eggs | 12.5g | €2.49 | 16.0g |
| 12 | Tinned pink salmon Fish | 22g | €2.99 | 15.7g |
Prices checked Jul 2026, RoI. Indicative own-brand prices — a value guide, not a live quote.
The single best-value protein at Tesco is red split lentils (dried) at about 121.2g of protein per euro. Building a full 150g of protein from it would cost roughly €1.24 — though a real day mixes a few sources for variety. Set your own target with the macro calculator.
On the indicative July 2026 prices we tracked, red split lentils (dried) was the best protein-per-euro buy at Tesco, at about 121.2g of protein per euro. See the full ranked table above.
We compare 12 everyday high-protein staples stocked at Tesco, covering poultry, meat, fish, dairy, eggs, legumes and grains, ranked by protein per euro.
No. They are indicative Republic of Ireland own-brand prices checked in July 2026 and will drift over time. Use them to compare relative value, not as a live quote.