37 Aldi cheese products, ranked by protein per 100 calories.
| Product | kcal/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|
| Aldi Emporium Fat Free Natural Cottage Cheese 300g | 62 | 18.2g | 5.5g | 0.6g |
| Aldi Everyday Essentials Low Fat Cottage Cheese 300g | 82 | 15g | 5g | 2.2g |
| Aldi Brooklea Protein Lemon Cheesecake Flavour Soft Cheese 200g | 83 | 13.6g | 9.9g | 0.6g |
| Aldi Brooklea Protein Vanilla Flavour Soft Cheese 200g | 81 | 13.6g | 10.1g | 0.6g |
| Aldi Brooklea Protein Salted Caramel Flavour Soft Cheese 200g | 82 | 13.5g | 10.2g | 0.6g |
| Aldi Emporium Natural Cottage Cheese 300g | 103 | 12.9g | 3.2g | 3.9g |
| Aldi Everyday Essentials Lighter Greek Style Salad Cheese 200g | 180 | 12.2g | 0.4g | 5.4g |
| Aldi Emporium 8 Light Cheese Slices 200g | 169 | 10.5g | 4.2g | 4.5g |
| Aldi Ardagh Lighter Grated Mild Red & Mozzarella Cheese 200g | 276 | 10.1g | 1.3g | 5.8g |
| Aldi Ardagh Lighter Irish Mild Red Cheese 10 Slices 200g | 305 | 9.5g | 0.8g | 6.9g |
| Aldi Ardagh Lighter Mature White Cheese 10 Slices 200g | 305 | 9.5g | 0.8g | 6.9g |
| Aldi Emporium British Lighter Mature Grated Cheddar Cheese 250g | 313 | 8.9g | 0.7g | 6.8g |
| Aldi Emporium 8 Lighter Cheese Triangles 140g | 171 | 8.6g | 3.1g | 5.9g |
| Aldi Emporium Cheese A Peel 80g | 310 | 8.5g | 0.8g | 6.9g |
| Aldi Emporium 16 Dutch Cheese Edam Slices 400g | 312 | 8.2g | 0.6g | 7.4g |
| Aldi Emporium Grated Mozzarella Cheese 250g | 307 | 7.8g | 1g | 7.2g |
| Aldi Everyday Essentials Greek Style Salad Feta Cheese 200g | 257 | 7.1g | 0.5g | 7.7g |
| Aldi Emporium 8 Original Cheese Slices 200g | 220 | 6.8g | 3.4g | 6.4g |
| Aldi Emporium Mature Coloured Grated Cheddar Cheese 250g | 389 | 6.4g | 0.4g | 8g |
| Aldi Emporium Reduced Fat Lighter Soft Cheese 200g | 153 | 6.3g | 2.4g | 7.2g |
| Aldi Emporium British Extra Mature Cheddar Cheese 400g | 417 | 6.1g | 0g | 8.4g |
| Aldi Emporium British Mature Cheddar Cheese 400g | 417 | 6.1g | 0g | 8.4g |
| Aldi Emporium Mature Cheddar Cheese 400g | 417 | 6.1g | 0.4g | 8g |
| Aldi Emporium Red Leicester Cheese 400g | 400 | 6.1g | 0.4g | 8.3g |
| Aldi Emporium British Mature Grated Cheddar Cheese 250g | 413 | 6g | 0.3g | 8.3g |
| Aldi Emporium British Medium Cheddar Cheese 400g | 416 | 6g | 0.1g | 8.4g |
| Aldi Emporium British Mild Cheddar Cheese 400g | 416 | 6g | 0.1g | 8.4g |
| Aldi Everyday Essentials Grated Cheddar Cheese 500g | 416 | 6g | 0.1g | 8.4g |
| Aldi Everyday Essentials Mature White Cheddar Cheese 900g | 416 | 6g | 0.1g | 8.4g |
| Aldi Emporium 5 Spicy Chilli British Cheddar Cheese Slices 140g | 388 | 5.9g | 1.3g | 8g |
| Aldi Four Seasons Cauliflower Cheese 750g | 106 | 4.2g | 5g | 6.8g |
| Aldi Everyday Essentials 15 Cheese Singles Slices 255g | 298 | 3.4g | 2.5g | 8.5g |
| Aldi Emporium Full Fat Soft Cheese Original 200g | 230 | 2.3g | 1.7g | 9.1g |
| Aldi Snackrite Mini Cheese Bakes Crisps 7 x 24g | 512 | 2.2g | 10.6g | 5.4g |
| Aldi Emporium Italian Mascarpone Cheese 250g | 442 | 1.1g | 0.8g | 10.2g |
| Aldi Snackrite Cheezios Cheese Flavour Maize Snacks 180g | 528 | 0.9g | 11.3g | 5.6g |
| Aldi Snackrite Curlers Cheese Flavour Potato Snacks 150g | 533 | 0.9g | 10.7g | 6g |
Showing the top 37 of 37 Aldi cheese products, ranked by protein per 100 calories.
We track 37 Aldi cheese products with full label figures, ranked by protein per 100 calories in the table above.
The full Aldi page covers every own-brand product we track, and Calories in Ireland lets you search the entire 20,000+ product database.