280 curry products, ranked by protein per 100 calories.
Curry is typically about 125 calories per 100g.
FoodSussed results are estimates from the ingredient list, not a health score.
FoodSussed is coming soon: see the Level and why from an ingredients photo
Scan the barcode in FoodSussed for calories and protein. Snap the ingredients to see how processed it is. Barcode not found? Scan the nutrition label.
Get the appFood tip: For fat loss, start with the portion you actually eat and include oils, sauces and extras. The label gives you a starting point.
Check your portion and work out your daily target. FoodSussed adds label scanning, calorie and protein tracking, and a built-in Coach for fat loss or muscle gain.
FoodSussed is being built for Ireland and the UK. The Android app is coming soon.
Protein and calories are one part of the label. See processing Levels 1–4 with real examples; levels are estimates, not health scores.
Find the food here, then set a daily calorie target or log it in the calorie and protein diary.
| Product | kcal/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|
| Lidl Medallón de pavo al curry | 107 | 22.6g | 1.6g | 0.4g |
| Aldelis Médaillon de filet de dinde marinés au curry | 90 | 21.8g | 1.6g | 0.8g |
| Aldelis Médaillons de filet de dinde marinés au curry | 90 | 21.8g | 1.6g | 0.8g |
| Aldelis Médaillons de filet de fonde marinées au curry | 90 | 21.8g | 1.6g | 0.8g |
| Maître coq Recette indien curry | 102 | 21.6g | 1.9g | 0.7g |
| El pozo Pavo solomillo al curry | 94 | 21.3g | 1.4g | 0.9g |
| Spar Kippenreepjes zachte curry | 95 | 21.1g | 1.6g | 1.1g |
| Tesco Chicken Tikka Pieces | 117 | 20.8g | 0.7g | 1.5g |
| Bbq Pouletbrust curry-mohn | 111 | 20.7g | 1.1g | 1.5g |
| Bbq aldo Pouletbrust curry-mohn | 111 | 20.7g | 1.1g | 1.5g |
| Manor Rôti de poulet curry | 114 | 19.3g | 0.9g | 0.9g |
| Manor food Rôti de Poulet Curry | 114 | 19.3g | 0.9g | 0.9g |
| Délifin Kip curry | 99 | 19.2g | 0.6g | 2.3g |
| Don Pollo Migros Poitrine de poulet lamelles curry | 115 | 19.1g | 1.8g | 1.7g |
| Aldi Pouletbrust Curry-Mohn | 117 | 18.8g | 0.9g | 2.6g |
| BBQ Poitrine de poulet curry et pavot | 117 | 18.8g | 0.9g | 2.6g |
| DELHAIZE Filet de poulet au curry | 110 | 18.2g | 1.1g | 2.4g |
| Delhaize Filet de poulet curry | 110 | 18.2g | 1.1g | 2.4g |
| Delhaize Fillet de poulet au curry | 110 | 18.2g | 1.1g | 2.4g |
| Delhaize Grillade poulet curry doux | 110 | 18.2g | 2.3g | 1.5g |
| Product | kcal/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|
| Delhaize Kipfilet curry | 110 | 18.2g | 1.1g | 2.4g |
| Les prêts à cuisiner du volailler Poêlée de filet de poulet tikka curry | 123 | 17.9g | 1.5g | 2.4g |
| Aldi Hähnchensteaks curry 550g | 113 | 17.7g | 0.4g | 3g |
| Lidl irish curry lidi | 117 | 17.3g | 3.8g | 1.1g |
| Migros GrillMi Poulet Minifilet Tikka Masala | 127 | 17.3g | 1.2g | 2.8g |
| BBQ Putensteaks Curry 550 g | 126 | 16.7g | 1.1g | 3.2g |
| Aldi Irish Chip Shop Style Chicken Curry | 110 | 15.2g | 2g | 3.5g |
| E.Leclerc Brochette de poulet citron vert & curry | 107 | 15g | 1.6g | 3.6g |
| Quillard & fils Brochette de dinde au curry | 108 | 14.8g | 1.9g | 3.7g |
| Clean Cut Meals Chicken Curry 400g | 116 | 12.4g | 9.4g | 1.5g |
| WHEYHEY Chicken Tikka with Rice | 133 | 11.9g | 8g | 1.7g |
| Auchan Porc curry | 173 | 11.6g | 1.2g | 5.4g |
| Auchan Émincé de porc curry | 178 | 11.2g | 1g | 5.6g |
| Chef Select Chicken Curry | 79 | 10.9g | 9.9g | 1.8g |
| M&S Food Chicken Katsu Curry | 96 | 10.8g | 2.7g | 4.7g |
| Clean Cut Meals Chicken Katsu Curry 400g | 125 | 10.6g | 9.4g | 2.2g |
| Fit Foods Chicken Curry with Brown Rice | 108 | 10.6g | 8.9g | 1.9g |
| Gourmet Fuel Mini Classic Chicken Curry | 113 | 10.6g | 11.3g | 1.3g |
| Reishunger Thai Curry grün 50g | 42 | 10.6g | 9.9g | 1.9g |
| Sprouts Market Curry chicken salad | 210 | 10.5g | 4.8g | 4.3g |
| Super U Émincé de porc curry | 191 | 10.5g | 0.4g | 6.3g |
| Supervalu Butter chicken masala 500 g | 125 | 10.4g | 3.2g | 4.9g |
| Eatto Thai Yellow Chicken Curry | 36 | 10.1g | 3.4g | 4.8g |
| Fresh Lolo de porc au curry | 209 | 10g | 0.5g | 6.7g |
| Donnybrook fair Chicken Tikka | 101 | 9.9g | 4.8g | 4.3g |
| Esselunga Indian tikka masala | 154 | 9.9g | 2.5g | 5.3g |
| Gourmet Fuel Thai Green Chicken Curry | 141 | 9.7g | 8g | 3.3g |
| Nutri Quick Chinese Chicken Curry With Chips 370 g | 103 | 9.7g | 12g | 1.3g |
| Centra Chicken curry | 100 | 9.6g | 8.6g | 2.9g |
| Easy Meals Chicken Curry | 100 | 9.6g | 8.6g | 2.9g |
| Clean Cut Meals Thai Green Chicken Curry | 116 | 9.5g | 7.6g | 3.3g |
| Gourmet Fuel Mini Thai Green Chicken Curry | 146 | 9.4g | 7.7g | 3.7g |
| Gourmet fuel Chicken korma with white and wild rice | 151 | 9.4g | 10.3g | 2.3g |
| Les prêts à cuisiner Paupiette poulet patate douce carotte curry | 191 | 9.4g | 0.3g | 6.7g |
| Prepkitchen Naked Chicken Katsu Curry | 109 | 9.4g | 6.1g | 4.2g |
| Gourmet Fuel Chicken Korma With Wild Rice Xl | 151 | 9.3g | 10.2g | 2.4g |
| Gourmet Fuel Classic Chicken Curry | 122 | 9.2g | 13.4g | 1.1g |
| Lite n easy Beef korma | 84 | 9.2g | 10.4g | 1.6g |
| Power meals Poulet curry vert | 136 | 9.2g | 1.1g | 6.4g |
| Gourmet Fuel Chicken Katsu Curry 368g | 163 | 9.1g | 10.3g | 2.5g |
| Super Power Chicken Tikka Masala | 124 | 8.9g | 7.1g | 3.9g |
| Dunnes Stores chicken curry | 100 | 8.8g | 5.6g | 4.8g |
| Eatto Massaman Curry | 115 | 8.7g | 5.7g | 4.4g |
| The good grocer Chicken Tikka | 105 | 8.7g | 7.8g | 3.4g |
| pure power Massaman chicken curry 400g | 112 | 8.7g | 9.7g | 2.8g |
| Fuel'd Foods Chicken Tikka Masala 400g | 119 | 8.4g | 7.1g | 3.8g |
| Leclerc Émincé de porc au curry | 310 | 8.4g | 0.6g | 7.1g |
| Purepower Nutrition Chicken Tikka Masala with Yellow Power Rice | 84 | 8.3g | 14.6g | 1.1g |
| Meadow Fresh Chiken tikka sandwich filler 200 g | 244 | 8.2g | 0.4g | 7.3g |
| BistroMD Chicken tikka masala meatballs with saag aloo | 99 | 8.1g | 8.5g | 3.6g |
| Lite n easy Thai red chicken curry | 88 | 8.1g | 12.3g | 1.8g |
| The Deli Chicken Tikka Deli Filler | 192 | 8.1g | 1.6g | 6.8g |
| Gourmet Fuel Thai Green Chicken Curry XL | 138 | 8g | 9.4g | 3.6g |
| Tesco Thaï Green Chicken Curry | 113 | 8g | 6.8g | 4.4g |
| Waitrose & Partners Chicken Tikka Masala | 148 | 8g | 2.9g | 6.1g |
| Easy Meals Chicken Massaman Curry | 126 | 7.9g | 7g | 4.2g |
| Factor Chicken Tikka Masala | 143 | 7.9g | 6.7g | 4.3g |
| Pure Power Purepower Nutrition Mango Chicken Curry | 121 | 7.9g | 10g | 2.4g |
| SuperValu Chicken Massaman Curry | 126 | 7.9g | 7g | 4.2g |
| Ampx Chicken curry with rice 400 g | 116 | 7.8g | 12.3g | 2.2g |
| Bistro MD Chicken Tikka Masala Meatballs | 98 | 7.8g | 7.8g | 4.1g |
| Chef Select Massaman Curry & Rice | 100 | 7.6g | 11.1g | 2.4g |
| Keohane's Of Bantry Creamy Coconut Hake Curry | 115 | 7.6g | 6.3g | 4.5g |
| Radatz Hühner Curry | 119 | 7.6g | 2.7g | 6.3g |
| Youfoodz Chicken & veg with Thai green curry sauce | 296 | 7.6g | 6g | 4.6g |
| FIT FOODS Thai Red Chicken Curry with Brown Rice 400 g | 122 | 7.4g | 9.1g | 3.6g |
| Nutripower Chicken Curry | 119 | 7.4g | 13g | 1.6g |
| Tesco Finest Chicken Massaman Curry with Jasmine Rice | 145 | 7.4g | 9.6g | 3.3g |
| Leclerc Poulet curry riz | 131 | 7.3g | 8.2g | 4.1g |
| PurePower Nutrition Thai Green Chicken Curry with Long Grain Rice | 123 | 7.3g | 12.2g | 2.4g |
| Clean Cut Meals Chicken Curry with long grain rice | 122 | 7.1g | 12.2g | 2.2g |
| Coop Poulet curry | 88 | 7.1g | 4.2g | 5.9g |
| Supervalu Chicken curry with rice 500 g | 107 | 7.1g | 13.1g | 2g |
| Clean Cut Meals Beef Mince Curry 370g | 127 | 7g | 6g | 5.4g |
| Balti House Chicken curry with pilau rice 450 g | 119 | 6.9g | 11.7g | 2.4g |
| Eatto Chicken curry | 135 | 6.9g | 5g | 5.8g |
| Super Power Chicken Curry With Brown Rice | 115 | 6.8g | 12.8g | 2.2g |
| WW Poulet curry coco | 95 | 6.8g | 11.6g | 2.6g |
| Supervalu chicken tikka masala with pilau rice 500g | 127 | 6.7g | 10.2g | 3.4g |
| Tesco Coconut Chicken Curry | 114 | 6.7g | 10.3g | 3.3g |
| Dunnes Thai Green Chicken Curry & Jasmine Rice | 119 | 6.6g | 16.7g | 0.6g |
| Pure Power Nutrition Thai yellow chicken curry 400g | 106 | 6.6g | 12.7g | 2.7g |
| Nutripower Chicken Massaman Curry | 130 | 6.5g | 11.2g | 1.6g |
| Tesco Chinese Style Chicken Curry | 126 | 6.4g | 10.5g | 3.5g |
| Hawesta Heringsröllchen Curry Exotisch 200g | 206 | 6.3g | 3.4g | 6.8g |
| Chef Select High Protein Thai Green Chicken Curry | 133 | 6.2g | 9.5g | 4g |
| Huel Instant Meals - Korma 1 pouch | 408 | 6.2g | 10.2g | 3.3g |
| Nude Foods Chicken Curry And White Rice | 26 | 6.2g | 17.2g | 0.8g |
| Reishunger Thai Curry rot 50g | 80 | 6.2g | 11g | 3g |
| Tesco Thai Ted Chicken Curry 400g | 109 | 6.1g | 13.5g | 2.3g |
| Huel Instant Meals - Thai Green Curry 1 pouch | 426 | 6g | 10g | 3.2g |
| Mercadona Pollo curry | 136 | 6g | 10.3g | 3.7g |
| Traiteur Curry Noodles | 109 | 6g | 5.5g | 4.7g |
| Hellofresh Hähnchen curry sahne sauce | 100 | 5.8g | 11.1g | 3.5g |
| Intermarché Poulet Tikka | 173 | 5.8g | 12.7g | 2.9g |
| Marie Moules au curry | 395 | 5.8g | 10.6g | 3.8g |
| Avoca Thai Green Curry | 117 | 5.7g | 3.8g | 6.8g |
| Balti house chichen tikka masala 450 g | 144 | 5.6g | 8.8g | 4.4g |
| Cumbuca boa Camarão ao leite de coco e curry | 233 | 5.6g | 2.8g | 7.3g |
| Match Pâte poulet tikka | 169 | 5.6g | 13g | 2.8g |
| Auchan Box poulet tikka-massala | 176 | 5.5g | 12.5g | 3.1g |
| Chef Select High Protein Thai Red Chicken Curry | 146 | 5.5g | 9.7g | 4g |
| Coop Chicken meatball curry | 256 | 5.5g | 2.7g | 7.8g |
| Coop Chicken meatball curry Banane | 256 | 5.5g | 2.7g | 7.8g |
| Marks and Spencer Fruity chicken curry | 124 | 5.5g | 12.8g | 2.7g |
| Aldi Thai green curry mix 700g | 136 | 5.4g | 11.2g | 3.3g |
| Fit Foods Green Curry with Jasmine Rice | 142 | 5.4g | 10.3g | 4.1g |
| Chef Select Chicken Katsu Curry | 134 | 5.3g | 10g | 4g |
| Dunnes Stores Chicken Korma With Pilau Rice | 143 | 5.3g | 10.3g | 3.7g |
| Coop Sandwich dinde curry | 231 | 5.2g | 13.4g | 2.6g |
| Cucina Esselunga Riso nero gambero e curry | 150 | 5.1g | 12.8g | 2.9g |
| Dunnes Stores Thai Green Chicken Curry & Basmati Rice | 149 | 5.1g | 7.9g | 5.2g |
| Fiid Rich Chana masala bowl | 80 | 5.1g | 13.8g | 1.7g |
| Gourmet Fuel Indian Beef & Aubergine Curry | 117 | 5.1g | 10.2g | 4.4g |
| Pascale naessens Scampi au curry rouge | 98 | 5.1g | 4.5g | 6.5g |
| TORO GmbH Curry Frikadelle 400g | 169 | 5.1g | 8.3g | 5.1g |
| Chef Select High Protein Thai Massaman Chicken Curry | 161 | 5g | 10.1g | 4.1g |
| Les gorronnaises Saucisse saveur chorizo et curry | 302 | 5g | 0.7g | 8.6g |
| Sukhi’s Chicken tikka masala street wrap | 300 | 5g | 14.7g | 2.3g |
| Unislim Mango Chicken Curry | 107 | 5g | 15g | 2.1g |
| American Wrap Füllung Kichererbsen-Curry 400g | 93 | 4.9g | 14g | 1.7g |
| Garbit Poulet curry coco | 110 | 4.9g | 10.9g | 4g |
| Tesco Chicken Tikka With Mango Chutney | 236 | 4.9g | 11.5g | 3.6g |
| neon Yellow Chicken Curry | 156 | 4.9g | 5.6g | 6.4g |
| Freshona (Lidl) Veggie Curry 250 gram | 67 | 4.8g | 14.5g | 1.6g |
| Tesco Chicken Korma with pilau rice 400g | 129 | 4.7g | 11g | 4g |
| Felfel Beef satay curry | 170 | 4.6g | 11.2g | 5.1g |
| Lidl Thai red chicken curry | 127 | 4.6g | 11g | 4.2g |
| Supervalu Chicken Coconut Curry 380 g | 82 | 4.6g | 7.4g | 5.4g |
| Trek‘n EAT Chicken tikka Masala | 377 | 4.6g | 15.5g | 2.1g |
| Carrefour Chipolatas au curry | 246 | 4.5g | 1.5g | 8.5g |
| Thanks plants Thai Yellow Curry pot | 122 | 4.5g | 10.8g | 3.4g |
| Felfel Japanese Chicken Katsu Curry | 115 | 4.4g | 13g | 3g |
| Fit Foods Chicken Katsu Curry | 142 | 4.4g | 9.2g | 4.7g |
| Take Home Chicken Coconut Curry | 146 | 4.4g | 11.2g | 3.9g |
| Nococinomas CURRY SALMÓN BRÓCOLI | 109 | 4.3g | 2.8g | 8.1g |
| Power meals Poulet curry vert thaï | 121 | 4.3g | 13g | 3.3g |
| Auchan Demi baguette poulet curry | 226 | 4.2g | 15g | 2.6g |
| Lite n easy Thai yellow vegetable curry | 107 | 4.2g | 10.1g | 4.3g |
| Spar Nouille au curry | 147 | 4.2g | 9.5g | 4.8g |
| Reishunger Thai Curry Massaman 50g | 127 | 4.1g | 16.5g | 2.1g |
| Boni Poulet curry | 347 | 4g | 1.2g | 8.6g |
| Curry & Dattel Schani das Schaf Curry & Dattel 135g | 250 | 4g | 2.4g | 9g |
| SPAR Daily Deli Chicken Tikka Pasta Salad 250g | 294 | 4g | 12.5g | 3.7g |
| Nestlé Curry de Poisson | 46 | 3.9g | 12.6g | 3.3g |
| Powermeals Paneer tikka masala 360 g | 174 | 3.9g | 2.1g | 7.2g |
| Wetaca Curry de lentejas y coloflor | 116 | 3.9g | 7.3g | 5.9g |
| Bio-Zentrale Quinoa curry 60 g | 365 | 3.8g | 14.2g | 2.3g |
| Céréal bio Recette indienne quinoa et curry | 145 | 3.8g | 8.1g | 4.7g |
| Intermarché Saute de porc curry gratin dauphinois | 161 | 3.8g | 4g | 7.5g |
| Tasty Bite Channa Masala 285g | 126 | 3.8g | 10.3g | 4.1g |
| Thea‘s Beste Curry-wursttopf mit kartoffeln 400g | 118 | 3.8g | 9.2g | 5.3g |
| BOL Creamy katsu curry | 54 | 3.7g | 12.6g | 3g |
| Café Sol Irish Chicken Tikka | 247 | 3.7g | 10.3g | 4.7g |
| Picard Buddha Bowl Tikka | 122 | 3.6g | 13.1g | 3g |
| Spar Curry mit Erbsenprotein | 127 | 3.6g | 11g | 4.3g |
| Super U Fougasse poulet curry | 281 | 3.6g | 13.9g | 3.4g |
| Chef Select Chicken Curry slices 200g | 283 | 3.5g | 10g | 4.9g |
| Leclerc Sandwich poulet curry | 243 | 3.5g | 13.2g | 3.6g |
| Spar Kokos Mango Curry mit Tofu und Kartoffeln | 82 | 3.5g | 5.5g | 6.8g |
| The Happy Pear Chickpea Curry | 89 | 3.4g | 12.3g | 3.6g |
| Betty bossy Chicken curry wrap | 259 | 3.3g | 10g | 5g |
| Coop Em silser poulet curry | 285 | 3.3g | 11.9g | 4.2g |
| Grand Frais Noix de cajou grillées, aromatisées au curry | 580 | 3.1g | 4.5g | 7.6g |
| Grand frais Noix de cajou curry | 580 | 3.1g | 4.5g | 7.6g |
| Wicked Kitchen Peng Panang Tofu Curry 400g | 99 | 3.1g | 19.2g | 0.8g |
| Épicerie grand frais Noix de cajou Grillées curry | 580 | 3.1g | 4.5g | 7.6g |
| Everyday Poulet curry | 303 | 3g | 2.2g | 8.9g |
| Little Lunch Dal Masala | 91 | 3g | 10.1g | 4.8g |
| Baker’s Tray Chicken Curry Pie | 240 | 2.9g | 10.5g | 5g |
| Felfel Tibits green Thai curry | 138 | 2.8g | 8g | 6.1g |
| Gourmet Fuel Vegetable And Chickpea Coconut Curry With Brown Rice | 137 | 2.8g | 13.8g | 3.8g |
| M&S Food Green Thai green curry 400g | 127 | 2.7g | 12.8g | 3.9g |
| Take n naybs Chicken curry filled naan | 204 | 2.7g | 15g | 2.8g |
| Whole & Simple Yellow Curry with Brown Rice | 125 | 2.7g | 13.3g | 3.8g |
| ener Bio Rote Thai Curry Paste 125g | 111 | 2.7g | 16.2g | 2.1g |
| Bio primo Curry kichererbsen | 120 | 2.6g | 7.2g | 6.2g |
| Edeka Bio My Veggie Linse-Curry 180 g | 173 | 2.6g | 8.7g | 5.5g |
| Every Karma Korma | 89 | 2.6g | 9.6g | 5.2g |
| Good to Go Thai Curry | 380 | 2.6g | 14.7g | 3.7g |
| La Cocina Hummus coco chutney de mango y curry | 284 | 2.5g | 6g | 7g |
| Santa Maria Norge AS Green Curry Paste 110 g | 83 | 2.5g | 20.5g | 0.8g |
| U Saveurs Trio d'houmous (nature curry et piquant) | 312 | 2.5g | 2.7g | 8.3g |
| Boucherie Hamza Salade poulet curry | 245 | 2.4g | 4.1g | 8.2g |
| Karma Red Thaï curry soup | 168 | 2.4g | 2.4g | 9.5g |
| funky monkey authentic Chinese takeaway style curry powder 200g | 80 | 2.4g | 10.9g | 5g |
| funky monkey curry 200g | 80 | 2.4g | 10.9g | 5g |
| Aldi Saag Masala 360 g | 78 | 2.3g | 9.2g | 5.5g |
| Bramwells Chinese Style Curry Mix | 132 | 2.3g | 10.8g | 5.1g |
| Factor Chickpea Curry with Forbidden Rice Blend & Ginger Green Beans | 128 | 2.3g | 10.6g | 4.9g |
| Knorr Medium Curry 1.2 KG | 86 | 2.3g | 12.9g | 4.1g |
| Yumsu chicken curry | 84 | 2.3g | 13.1g | 4.5g |
| FELFEL Tibits red thai curry (vegan) | 125 | 2.2g | 9.6g | 5.7g |
| Fused Premium Chinese Style Curry Sauce | 60 | 2.2g | 18.3g | 1.3g |
| Bramwells Noodle Bowl Curry | 87 | 2.1g | 13.7g | 3.9g |
| Knorr Quick rice Indian curry 87g | 115 | 2.1g | 17.4g | 2.3g |
| Lustucru BANZAI NOODLE saveur curry | 82 | 2.1g | 12.1g | 4.6g |
| Thai Gold Thai Yellow Curry Paste 113g | 196 | 2.1g | 10.3g | 5.6g |
| Bramwells Curry sauce | 70 | 2g | 12g | 4.4g |
| Fused by Fiona Chinese curry stir fry sauce 110g | 110 | 2g | 16.4g | 2.8g |
| Knorr SINCE 1838 Knorr RICE CURRY Each pot (273gl 276kca | 101 | 2g | 17.8g | 2.2g |
| Mayflower Curry Powder Mix CHIPPER STYLE | 83 | 2g | 21.3g | 1.1g |
| Simon Tartinable de poulet sauce curry | 425 | 2g | 1g | 9.9g |
| Thai Gold Thai Panaeng Curry Paste 113g | 257 | 2g | 11.4g | 5.2g |
| Caribbean Style Woksoße - Tikka Massala 375g | 189 | 1.9g | 10.9g | 5.2g |
| Cosmoveda Garam Masala Paste 160 g | 148 | 1.9g | 4.3g | 8g |
| Factor Thai roasted vegetable green curry | 132 | 1.9g | 13g | 4.8g |
| Green Saffron Mild Curry | 73 | 1.9g | 14.5g | 2.7g |
| Mama Nouilles creen curry flavour | 72 | 1.9g | 13.2g | 4.3g |
| My Way Hummus con dátiles jengibre y curry | 231 | 1.9g | 5.6g | 7.8g |
| Reishunger Indian Curry Vindaloo 50g | 137 | 1.9g | 14.6g | 4.6g |
| Tesco Spicy Couscous in a mild curry dressing 250 g | 199 | 1.9g | 16g | 3g |
| Fused by fiona Katsu curry 110g | 115 | 1.8g | 14.8g | 3.3g |
| Pott’s Katsu Curry | 95 | 1.8g | 9.4g | 6.4g |
| Reishunger Indian Curry 50g | 134 | 1.8g | 13.3g | 5.4g |
| Spar Bio curry indien | 76 | 1.8g | 9.9g | 5.1g |
| FRESHEO Curry | 416 | 1.7g | 9.7g | 5.5g |
| Sharwood's Deliciously Vegan Korma 420g | 109 | 1.7g | 10.3g | 5.4g |
| Sharwood’s Tikka Curry Paste | 400 | 1.7g | 5g | 8.3g |
| fused Chinese curry paste 100 g | 125 | 1.7g | 13.8g | 3.4g |
| M&S food Tikka masala curry | 100 | 1.6g | 7.6g | 6.6g |
| Sharwood's Tikka Masala Sauce | 116 | 1.6g | 9.1g | 6g |
| Eatto Sweet Potato Katsu Curry | 172 | 1.5g | 11g | 5.4g |
| McDonnell Offe McDonnells HOT CURRY SAUCE RELAND'S NO.1 CU S | 462 | 1.5g | 14.1g | 3.8g |
| So Sauces Chinese Curry Paste | 512 | 1.5g | 8.8g | 6.7g |
| Aldi Asia Specialities Chinese Style Curry Cooking Sauce 500g | 78 | 1.4g | 10.6g | 5.4g |
| Dunnes Stores Katsu Curry Stir fry Sauce 120g | 162 | 1.4g | 19.1g | 1.5g |
| Patak's Korma spice paste 290g | 229 | 1.4g | 6.5g | 6.8g |
| Eirn original curry Sauce 250g | 411 | 1.3g | 13.9g | 4.4g |
| Jütro Cremiges curry 350g | 69 | 1.3g | 17.4g | 2.6g |
| Little Kitchen Thai Red Curry | 195 | 1.3g | 2.8g | 9.2g |
| Mash Direct Curry Chips 400g | 177 | 1.3g | 7.3g | 7.5g |
| New gate curry sauce 250 g | 448 | 1.3g | 13.8g | 3.8g |
| Sing-Li Curry Paste | 113 | 1.3g | 6.9g | 7.6g |
| Brooklyn delhi Golden coconut curry | 80 | 1.2g | 6.2g | 7.5g |
| Supervalu Mild korma 470 g | 115 | 1.2g | 7.9g | 6.7g |
| Tayto Ocassions: Rendang curry | 518 | 1.2g | 9.8g | 6g |
| Chef curry sauce | 84 | 1.1g | 11.9g | 4.9g |
| Green Saffron Cococrazy Korma | 128 | 1.1g | 12.5g | 4.5g |
| Patak's 2 Tikka Masala Paste Pots 70g | 270 | 1.1g | 2.9g | 8.5g |
| Taste of India Korma Cooking Sauce 500 g | 124 | 1.1g | 10.1g | 5.9g |
| Asia Green Garden Thai Green Curry Sauce 340g | 96 | 1g | 9.3g | 6.2g |
| Ben's Original Korma 450g | 101 | 0.9g | 9.9g | 5.8g |
| Knorr Curry soup | 97 | 0.9g | 5.8g | 7.9g |
| Lidl Taste Of Thai Massaman Curry Paste | 212 | 0.9g | 9.7g | 6g |
| Potts Red Thai Curry Paste 200g | 129 | 0.9g | 7.1g | 7.5g |
| Thai Gold Thai massaman curry paste 113g | 424 | 0.9g | 6.1g | 7.9g |
| The Happy Pear That's Korma | 182 | 0.9g | 8.8g | 6.6g |
| ener Bio Curry Mango Streichcreme 180g | 367 | 0.9g | 3g | 9.3g |
| Lidl Thai green curry paste | 72 | 0.8g | 10.4g | 5.7g |
| Dunnes Stores Simply Better Thai Red Curry Simmer Sauce | 190 | 0.7g | 3.6g | 8.9g |
| Dunnes Stores Simply Better Thai Yellow Curry Simmer Sauce | 207 | 0.6g | 4g | 8.7g |
| Dunnes Stores Simply Better Thai green curry, simmer sauce | 248 | 0.6g | 2.6g | 9.7g |
| Lidl Katsu Curry Cooking Sauce | 159 | 0.6g | 8.4g | 7g |
| Product | kcal/100ml | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|
| Mcdonells Curry sauce | 110 | 1.8g | 12.7g | 4.5g |
| Bisto Curry Sauce Mix 185g | 76 | 1.1g | 14.5g | 3.9g |
| Fused by Fiona Thai Chicken Curry 110ml | 136 | 1g | 4g | 8.8g |
| K Classic Curry Ketchup 875ml | 88 | 1g | 21.6g | 0.6g |
| Reishunger Bio Kokos-Curry-Sauce 325ml | 90 | 1g | 12.2g | 4.9g |
| Asia Green Garden Curry-Sauce 300ml | 169 | 0.3g | 7.1g | 7.7g |
Showing the top 280 of the 280 curry products that carry a comparable calorie figure, ranked by protein per 100 calories. Nutrition figures from product data; check the label for your product.
Median across all 280 of them is 5g of protein per 100 calories. 44 clear 10g of protein per 100 calories — about one in six, and 10g is the line Keith uses for a food that pays for its calories.
Calories run from 26 to 580 per 100g inside this one group, a 23-fold spread, so “curry” on its own tells you almost nothing about what a portion costs you.
Own-brand is not the compromise here. The supermarket own-label median is 5.2g of protein per 100 calories across 42 products, against 4.9g for the 238 name-brand ones.
Most of what is sold as curry is not a protein food. The 44 that clear 10g per 100 calories are the exceptions, not the rule.
14 of the 274 products measured per 100g carry 400 calories or more — the ones worth weighing rather than eyeballing.
If the real question is what to put on the plate, there is a week of Irish meals with the numbers already done.
For one specific product rather than the whole group, use the calorie app.
This comparison lists 280 curry products. 280 of them carry 20 calories or more per 100g. We chose that cut-off: below it, a trace of protein in a near-zero-calorie food produces a misleadingly high protein-per-100-calories figure, so only those products are ranked and averaged here.
Compare the first row in each table to find the highest protein per 100 calories. The more useful number is that the median for the whole group is 5g per 100 calories and 44 products clear 10g — that tells you whether curry is worth buying for protein at all, which protein per 100g does not.