189 tuna products sold in Irish supermarkets, ranked by protein per 100 calories.
| Product | kcal/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|
| Dunnes Stores Tuna Steak in Brine | 102 | 24.5g | 0g | 0.2g |
| Dunnes Stores Tuna Steak in Spring Water 110g | 102 | 24.5g | 0g | 0.2g |
| John West Light Meat Tuna Chunks in Water | 110 | 24.5g | 0g | 0.5g |
| John West White Meat Tuna Solid in Water 170g | 110 | 24.5g | 0g | 0.5g |
| SuperValu Tuna Chunks in Brine 56g | 98 | 24g | 0g | 0.5g |
| John West MSC Tuna Chunks in Brine 4 x 145g | 113 | 23.9g | 0g | 0.4g |
| John West MSC Tuna Chunks in Spring Water 4 x 145g | 113 | 23.9g | 0g | 0.4g |
| John West Sandwich Tuna in Brine 3 x 145g | 113 | 23.9g | 0g | 0.4g |
| John West Sandwich Tuna in Spring Water 2 x 132g | 113 | 23.9g | 0g | 0.4g |
| John West Tuna Chunks in Brine 145g | 113 | 23.9g | 0g | 0.4g |
| John West Tuna Chunks in Spring Water 145g | 113 | 23.9g | 0g | 0.4g |
| John West Tuna Flakes & Chunks in Brine 3 x 132g | 113 | 23.9g | 0g | 0.4g |
| Aldi The Fishmonger Tinned Tuna Steaks in Spring Water 120g | 105 | 23.8g | 0.8g | 0.8g |
| Lidl Nixe Tuna Chunks in Spring Water 112g | 64 | 23.8g | 0.2g | 0.5g |
| SPAR Tuna Steaks in a Little Spring Water 110g | 108 | 23.8g | 0.5g | 0.3g |
| Aldi The Fishmonger Tuna Chunks in Spring Water 4 x 145g | 108 | 23.7g | 0.9g | 0.9g |
| John West Pole & Line Tuna Chunks in Brine 160g | 114 | 23.7g | 0g | 0.4g |
| John West Pole & Line Tuna Chunks in Spring Water 160g | 114 | 23.7g | 0g | 0.4g |
| John West Tuna Steak In Brine 80g | 114 | 23.7g | 0g | 0.4g |
| John West Tuna Chunks in Brine 93g | 106 | 23.6g | 0g | 0.7g |
| John West Tuna Chunks in Spring Water | 106 | 23.6g | 0g | 0.7g |
| John West Tuna Steak with a Little Spring Water 50g | 120 | 23.6g | 0g | 0.7g |
| John West Tuna in Water 102g | 106 | 23.6g | 0g | 0.7g |
| John West Tuna Flakes & Chunks in Spring Water 3 x 132g | 98 | 23.5g | 0g | 0.7g |
| John West Tuna Steak with a Little Brine 3 x 60g | 113 | 23.5g | 0g | 0.7g |
| SuperValu Tuna Steak with a Little Brine 120g | 119 | 23.5g | 0g | 0.7g |
| John West Tuna Chunks in Brine Lower Salt 3 x 145g | 107 | 23.4g | 0g | 0.7g |
| John West Tuna Chunks in Spring Water Lower Salt 3 x 145g | 107 | 23.4g | 0g | 0.7g |
| Dunnes Stores Tuna Chunks In Brine 3 x 80g | 107 | 23.3g | 0g | 0.7g |
| John West Fridge Pot Tuna Steak with a Little Brine 110g | 120 | 23.3g | 0g | 0.8g |
| John West Fridge Pot Tuna Steak with a Little Spring Water 110g | 120 | 23.3g | 0g | 0.8g |
| John West Tuna Chunks with Brine 100g | 116 | 23.3g | 0.2g | 0.8g |
| John West Tuna Chunks with Spring Water | 116 | 23.3g | 0g | 0.8g |
| John West Tuna Chunks with a Little Brine 100g | 116 | 23.3g | 0.2g | 0.8g |
| John West Tuna Chunks with a Little Brine 110g | 116 | 23.3g | 0g | 0.8g |
| John West Tuna Chunks with a Little Spring Water 100g | 116 | 23.3g | 0g | 0.8g |
| John West Tuna Steak In a Little Spring Water 110g | 120 | 23.3g | 0g | 0.8g |
| John West No Drain Tuna Steak with a Little Spring Water 120g | 114 | 23.2g | 0g | 0.8g |
| John West Tuna Chunks in Spring Water 110g | 114 | 23.2g | 0g | 0.8g |
| John West Tuna Steak In Spring Water 120g | 114 | 23.2g | 0g | 0.8g |
| Aldi The Fishmonger Tuna Chunks In Brine 4 x 145g | 108 | 23.1g | 0g | 0.9g |
| John West Immunity No Drain Tuna Steak MSC with Spring Water 3 X 110g | 121 | 23.1g | 0.2g | 0.7g |
| John West Immunity Tuna Steak with Spring Water 110g | 121 | 23.1g | 0.2g | 0.7g |
| John West Natural Protein Tuna Steak Brine 120g | 121 | 23.1g | 0g | 0.7g |
| John West No Drain Tuna Chunks with a Little Brine 120g | 109 | 23.1g | 0g | 0.8g |
| John West No Drain Tuna with Spring Water 3 x 60g | 121 | 23.1g | 0.2g | 0.7g |
| John West Succulent Tuna Chunks with a Little Brine 120g | 108 | 23.1g | 0g | 0.8g |
| Centra Tuna Chunks in Brine 160g | 109 | 23g | 0g | 1g |
| John West Energy No Drain Tuna Steak MSC with Spring Water 3 X 110g | 122 | 23g | 0.2g | 0.8g |
| John West Energy Tuna Steak with Spring Water 110g | 122 | 23g | 0.2g | 0.8g |
Showing the top 50 of 189 tuna products, ranked by protein per 100 calories. Figures per label, sourced from Open Food Facts and tracker user logs.
Real barcode-matched products with a confirmed photo — the same rule as Calories in Ireland: a photo only shows where we have a confirmed Open Food Facts match, never a guessed stock image.





We track 189 tuna products across Irish supermarkets and brands, ranked here by protein per 100 calories. Search the full 20,000+ product database at Calories in Ireland to find a specific one.
See the ranked table above — it's sorted highest protein per 100 calories first, which is a more useful comparison than protein per 100g because it accounts for how many calories you have to eat to get there.