425 eggs products sold in Irish supermarkets, ranked by protein per 100 calories.
| Product | kcal/100g | Protein/100kcal | Carbs/100kcal | Fat/100kcal |
|---|---|---|---|---|
| Bulk Powders Egg White Powder Unflavoured 500g | 357 | 24.3g | 1g | 0g |
| Bulk Powders Active Foods Liquid Egg Whites 233g | 45 | 23.5g | 1.8g | 0g |
| Bulk Powders Liquid Egg Whites 1kg | 45 | 23.3g | 1.8g | 0g |
| Bulk Powders Egg White Protein Powder 500g | 373 | 22.8g | 2.1g | 0.1g |
| Bulk Powders Pure Series Egg White Protein Powder 1kg | 373 | 22.8g | 2.1g | 0.1g |
| MyProtein Egg White Protein Powder Unflavoured 1kg | 337 | 22.8g | 1.6g | 0.1g |
| Bulk Powders Liquid Egg Whites 500g | 50 | 22.4g | 2.2g | 1g |
| Bulk Powders Pure Whey Protein Gooey Chocolate Egg Flavour 1kg | 417 | 18.4g | 2.4g | 2g |
| Aldi Merevale 12 Medium Free Range Eggs | 131 | 10g | 0.8g | 6.9g |
| Marshwood Farm 6 Large Free Range British Eggs | 100 | 10g | 0g | 7.1g |
| Marshwood Farm 6 Organic Medium British Eggs | 60 | 10g | 0g | 6.7g |
| Aldi Merevale 15 British Free Range Eggs Mixed Weights 805g | 131 | 9.9g | 0.4g | 6.9g |
| Aldi Merevale 6 Free Range Medium Eggs | 131 | 9.9g | 0.4g | 6.9g |
| Aldi Specially Selected 6 Golden Yolk Eggs 328g | 131 | 9.9g | 0.4g | 6.9g |
| Dunnes Stores 6 Corn Fed Large Eggs | 131 | 9.9g | 0g | 6.9g |
| Dunnes Stores Simply Better 10 Irish Corn Fed Large Free Range Eggs | 131 | 9.9g | 0g | 6.9g |
| Centra 6 Medium Fresh Eggs | 133 | 9.8g | 0g | 6.8g |
| SPAR 10 Large Free Range Eggs | 130 | 9.8g | 0.2g | 6.9g |
| SuperValu 6 Free Range Medium Eggs | 133 | 9.8g | 0g | 6.8g |
| SuperValu 6 Free Range Very Large Eggs | 133 | 9.8g | 0g | 6.8g |
| SuperValu 6 Large Free Range Irish Eggs | 133 | 9.8g | 0g | 6.8g |
| SuperValu 6 Large Fresh Irish Eggs | 133 | 9.8g | 0g | 6.8g |
| SuperValu 6 Medium Fresh Irish Eggs | 133 | 9.8g | 0g | 6.8g |
| Centra 12 Medium Fresh Eggs | 133 | 9.7g | 0g | 6.8g |
| Lidl Woodcote 6 Free Range Medium Eggs | 114 | 9.7g | 0g | 6.9g |
| Lidl Woodcote Free Range 12 Medium Eggs | 66 | 9.7g | 0.2g | 7g |
| Lidl Woodcote Scottish Free Range Eggs Mixed Sizes | 114 | 9.7g | 0.2g | 6.9g |
| Spar 12 Free Range British Eggs Mixed Weight 600g | 66 | 9.7g | 0g | 7g |
| Spar 6 Eggs | 66 | 9.7g | 0g | 7g |
| Spar 6 Large Free Range Eggs | 78 | 9.7g | 0.1g | 6.9g |
| Spar 6 Medium Free Range Eggs | 66 | 9.7g | 0g | 7g |
| SuperValu 10 Free Range Corn Fed Eggs 580g | 133 | 9.7g | 0g | 6.8g |
| SuperValu 20 Large Fresh Eggs | 132 | 9.7g | 0g | 6.8g |
| SuperValu Free Range 12 Medium Irish Eggs | 133 | 9.7g | 0g | 6.8g |
| Tesco 12 Free Range Eggs Medium | 130 | 9.7g | 0.1g | 6.9g |
| Tesco 12 Large Free Range Eggs | 130 | 9.7g | 0.1g | 6.9g |
| Centra 6 Free Range Large Eggs | 135 | 9.6g | 0.4g | 6.7g |
| Centra 6 Large Free Range Eggs | 135 | 9.6g | 0.4g | 6.7g |
| Centra 6 Large Fresh Eggs | 135 | 9.6g | 0.4g | 6.7g |
| Centra Inspired 6 Free Range Corn Fed Hen Eggs 348g | 131 | 9.6g | 0g | 6.9g |
| Centra Large Fresh Eggs 68g | 134 | 9.6g | 0.5g | 6.7g |
| Centra Organic 6 Eggs Mixed Weights 348g | 132 | 9.6g | 0.2g | 6.7g |
| Centra Very Large 6 Free Range Eggs 438g | 135 | 9.6g | 0.4g | 6.7g |
| Dunnes Stores 12 Irish Free Range Jumbo Eggs | 131 | 9.6g | 0g | 6.9g |
| Lidl Deluxe 6 British Golden Yolk Eggs 328g | 131 | 9.6g | 0g | 6.9g |
| Lidl Woodcote 6 Free Range Large Eggs | 115 | 9.6g | 0g | 6.9g |
| Lidl Woodcote Free Range 12 Large Eggs | 115 | 9.6g | 0g | 6.9g |
| Robinsons 6 Large Eggs | 131 | 9.6g | 0g | 6.9g |
| SPAR 10 Scottish Free Range Medium Eggs | 131 | 9.6g | 0g | 6.9g |
| SPAR 6 British Large Eggs | 131 | 9.6g | 0g | 6.9g |
Showing the top 50 of 425 eggs products, ranked by protein per 100 calories. Figures per label, sourced from Open Food Facts and tracker user logs.
Real barcode-matched products with a confirmed photo — the same rule as Calories in Ireland: a photo only shows where we have a confirmed Open Food Facts match, never a guessed stock image.






We track 425 eggs products across Irish supermarkets and brands, ranked here by protein per 100 calories. Search the full 20,000+ product database at Calories in Ireland to find a specific one.
See the ranked table above — it's sorted highest protein per 100 calories first, which is a more useful comparison than protein per 100g because it accounts for how many calories you have to eat to get there.